Penn State is ranked No. 23 during this week's AP poll, marking the program's first top-25 appearance in over 23 years. Just an hour faraway from debuting at No. 18 within the year's first NET rankings, the Nittany Lions are in nearly uncharted territory for the perennially moribund basketball program. Penn State was last ranked within the AP top-25 during the 1995-96 season. They debuted at No. 20 that season and rose as high as No. 9 before finishing the year at No. 18.
AP POLL
RANK TEAM RECORD POINTS PREVIOUS
1 Kansas 9-1 1,607 2
2 Gonzaga 11-1 1,552 6
3 Louisville 10-1 1,412 1
4 Duke 9-1 1,387 7
5 Ohio State 9-1 1,334 3
6 Kentucky 8-1 1,231 8
7 Maryland 10-1 1,207 4
8 Oregon 8-2 1,172 10
9 Virginia 9-1 1,121 9
10 Baylor 8-1 1,062 11
11 Memphis 9-1 960 13
12 Auburn 9-0 939 12
13 Dayton 8-1 879 14
14 Michigan 8-3 723 5
15 Michigan State 7-3 656 16
16 Arizona 10-2 631 15
17 Butler 10-1 553 18
18 Villinova 8-2 496 20
19 Florida State 8-2 449 21
20 San Diego State 10-0 431 25
21 Tennessee 7-2 367 19
22 Washington 7-2 213 NR
23 Penn State 9-2 182 NR
24 Texas Tech 6-3 115 NR
25 West Virginia 9-1 76 NR
